FIFA World Cup 2022 Schedule and Groups and Teams and Qualifiers:FIFA also known as the Federation of International Football Associations hosts international football matches with the participation of a variety of FIFA world-class football clubs. It is adored by every person across the globe. If you’re interested in finding out what exactly is FIFA in terms of what it is, and where FIFA 2022 can be played, and between which teams? We are offering the latest information and including this year’s FIFA Schedule 2022 released by the organization via its official site.
This article will provide complete news regarding FIFA 2022 and be able to find dates and team-wise FIFA 2022 schedules of matches here. Also, you can get FIFA 2022 Qatar Ticket Booking with a additional link at the end of the article. This is why you should read the complete update thoroughly and take note of the details you need to get to know.
FIFA World Cup 2022 Schedule
As per the current FIFA 2022 calendar, the game will begin on the 21st of November 2022. The final FIFA Finals 2022 is scheduled to take place on December 18th, 2022. The teams will face one another to win the FIFA 2022 trophy. This is likely to be an extremely exciting match and you must be watching FIFA 2022 live online on various platforms that are coming soon to our site.
You can read the entire article until the end, and then get FIFA World Cup 2022 Schedule details here. It is also possible to find out the time and date for the FIFA match by clicking here. Fans of the game are eager to know the entire FIFA world cup dates and time 2022-wise for the team. This is why we have provided an infographic that includes the complete schedule for this tournament. Go to the table and keep an eye on this page for updates.
FIFA World Cup 2022 Fixtures Date & Time
The association has announced the teams to play in the FIFA World Cup 2022 and announced the schedule for FIFA World Cup 2022 on its official website. You can now find your FIFA World Cup 2022 Teams here and find out more information about the time and date of your team’s favorite to help them. The huge fans of FIFA are waiting for the start of the FIFA World Cup 2022. They are eager to watch FIFA World Cup in Live streaming via Their TV Channel.
The board is expected to give you access to the live stream of FIFA 2022 on a variety of channels, making you qualified to enjoy the privilege. If you’d like to see this match live in the stadium, you must make a trip to buy FIFA 2022 Qatar tickets. Before you do, be aware about the 2022 FIFA World Cup 2022 Schedule, which you can download from the link below.
FIFA World Cup Schedule 2022 Group Table
Date | Match No | Teams | Group Name | Timing | Place |
21/11/2022 | Match 1 | Qatar Vs Ecuador | Group A | 7 PM | Al Bayt Stadium, Al Khor, Qatar |
21/11/2022 | Match 2 | Senegal Vs Netherlands | Group A | 1 PM | Al Thumama Stadium, Qatar |
21/11/2022 | Match 3 | England Vs Iran | Group B | 4 PM | Khalifa International Stadium, Doha, Qatar |
21/11/2022 | Match 4 | USA Vs Wales/Scotland/Ukraine | Group B | 10 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
22/11/2022 | Match 5 | France Vs Peru/Australia/UAE | Group D | 10 PM | Al Janoub Stadium, Al Wakrah, Qatar |
22/11/2022 | Match 6 | Denmark Vs Tunisia | Group D | 4 PM | Education City Stadium, Al Rayyan, Qatar |
22/11/2022 | Match 7 | Mexico Vs Poland | Group C | 7 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
22/11/2022 | Match 8 | Argentina Vs Saudi Arabia | Group C | 1 PM | Lusail Stadium, Qatar |
23/11/2022 | Match 9 | Belgium Vs Canada | Group F | 10 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
23/11/2022 | Match 10 | Spain Vs Costa Rica/New Zealand | Group E | 7 PM | Al Thumama Stadium, Qatar |
23/11/2022 | Match 11 | Germany Vs Japan | Group E | 4 PM | Khalifa International Stadium, Doha, Qatar |
23/11/2022 | Match 12 | Morocco Vs Croatia | Group F | 1 PM | Al Bayt Stadium, Al Khor, Qatar |
24/11/2022 | Match 13 | Switzerland Vs Cameroon | Group G | 1 PM | Al Janoub Stadium, Al Wakrah, Qatar |
24/11/2022 | Match 14 | Uruguay Vs South Korea | Group H | 4 PM | Education City Stadium, Al Rayyan, Qatar |
24/11/2022 | Match 15 | Portugal Vs Ghana | Group H | 7 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
24/11/2022 | Match 16 | Brazil Vs Serbia | Group G | 10 PM | Lusail Stadium, Qatar |
25/11/2022 | Match 17 | Iran Vs Wales/Scotland/Ukraine | Group B | 1 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
25/11/2022 | Match 18 | Qatar Vs Senegal | Group A | 4 PM | Al Thumama Stadium, Qatar |
25/11/2022 | Match 19 | Netherlands Vs Ecuador | Group A | 7 PM | Khalifa International Stadium, Doha, Qatar |
25/11/2022 | Match 20 | England Vs USA | Group B | 10 PM | Al Bayt Stadium, Al Khor, Qatar |
26/11/2022 | Match 21 | Tunisia Vs Peru/Australia/UAE | Group D | 1 PM | Al Janoub Stadium, Al Wakrah, Qatar |
26/11/2022 | Match 22 | Poland Vs Saudi Arabia | Group C | 4 PM | Education City Stadium, Al Rayyan, Qatar |
26/11/2022 | Match 23 | France Vs Denmark | Group D | 7 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
26/11/2022 | Match 24 | Argentina Vs Mexico | Group C | 10 PM | Lusail Stadium, Qatar |
27/11/2022 | Match 25 | Japan Vs Costa Rica/New Zealand | Group E | 1 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
27/11/2022 | Match 26 | Belgium Vs Morocco | Group F | 4 PM | Al Thumama Stadium, Qatar |
27/11/2022 | Match 27 | Croatia Vs Canada | Group F | 7 PM | Khalifa International Stadium, Doha, Qatar |
27/11/2022 | Match 28 | Spain Vs Germany | Group E | 10 PM | Al Bayt Stadium, Al Khor, Qatar |
28/11/2022 | Match 29 | Serbia Vs Cameroon | Group G | 1 PM | Al Janoub Stadium, Al Wakrah, Qatar |
28/11/2022 | Match 30 | South Korea Vs Ghana | Group H | 4 PM | Education City Stadium, Al Rayyan, Qatar |
28/11/2022 | Match 31 | Brazil Vs Switzerland | Group G | 7 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
28/11/2022 | Match 32 | Portugal Vs Uruguay | Group H | 10 PM | Lusail Stadium, Qatar |
29/11/2022 | Match 33 | England Vs Wales/Scotland/Ukraine | Group B | 10 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
29/11/2022 | Match 34 | Iran Vs USA | Group B | 10 PM | Al Thumama Stadium, Qatar |
29/11/2022 | Match 35 | Ecuador Vs Senegal | Group A | 6 PM | Khalifa International Stadium, Doha, Qatar |
29/11/2022 | Match 36 | Netherlands Vs Qatar | Group A | 6 PM | Al Bayt Stadium, Al Khor, Qatar |
30/11/2022 | Match 37 | Denmark Vs Peru/Australia/UAE | Group D | 6 PM | Al Janoub Stadium, Al Wakrah, Qatar |
30/11/2022 | Match 38 | Tunisia Vs France | Group D | 6 PM | Education City Stadium, Al Rayyan, Qatar |
30/11/2022 | Match 39 | Poland Vs Argentina | Group C | 10 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
30/11/2022 | Match 40 | Saudi Arabia Vs Mexico | Group C | 10 PM | Lusail Stadium, Qatar |
1/12/2022 | Match 41 | Croatia Vs Belgium | Group F | 6 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
1/12/2022 | Match 42 | Canada Vs Morocco | Group F | 6 PM | Al Thumama Stadium, Qatar |
1/12/2022 | Match 43 | Japan Vs Spain | Group E | 10 PM | Khalifa International Stadium, Doha, Qatar |
1/12/2022 | Match 44 | Costa Rica/New Zealand Vs Germany | Group E | 10 PM | Al Bayt Stadium, Al Khor, Qatar |
2/12/2022 | Match 45 | Ghana Vs Uruguay | Group H | 6 PM | Al Janoub Stadium, Al Wakrah, Qatar |
2/12/2022 | Match 46 | South Korea Vs Portugal | Group H | 6 PM | Education City Stadium, Al Rayyan, Qatar |
2/12/2022 | Match 47 | Serbia Vs Switzerland | Group G | 10 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
2/12/2022 | Match 48 | Brazil Vs Cameroon | Group G | 10 PM | Lusail Stadium, Qatar |
FIFA 2022 World Cup Schedule for Round 16
3/12/2022 | Match 49 | 1-A | 2-B | 6 PM | Khalifa International Stadium |
3/12/2022 | Match 50 | 1-C | 2-D | 10 PM | Ahmad Bin Ali Stadium |
4/12/2022 | Match 51 | 1-B | 2-A | 10 PM | Al Bayt Stadium |
4/12/2022 | Match 52 | 1-D | 2-C | 6 PM | Al Thumama Stadium |
5/12/2022 | Match 53 | 1-E | 2-F | 6 PM | Al Janoub Stadium |
5/12/2022 | Match 54 | 1-G | 2-H | 10 PM | Stadium 974 |
6/12/2022 | Match 55 | 1-F | 2-E | 6 PM | Education City Stadium |
6/12/2022 | Match 56 | 1-H | 2-G | 10 PM | Lusail Stadium |
FIFA World Cup 2022 Quarter Final Dates
9/12/2022 | Match 57 | W-49 | W-50 | 10 PM | Lusail Stadium |
9/12/2022 | Match 58 | W-53 | W-54 | 6 PM | Education City Stadium |
10/12/2022 | Match 59 | W-51 | W-52 | 10 PM | Al Bayt Stadium |
10/12/2022 | Match 60 | W-55 | W-56 | 6 PM | Al Thumama Stadium |
FIFA World Cup 2022 Semi-Final Match Schedule
13/12/2022 | Match 61 | W-57 | W-58 | 10 PM | Lusail Stadium |
14/12/2022 | Match 62 | W-59 | W-60 | 10 PM | Al Bayt Stadium |
FIFA World Cup Final Match 2022 Date & Time
17/12/2022 | Match 63 | L-61 | L-62 | 6 PM | Khalifa International Stadium |
18/12/2022 | Match 64 | W-61 | W-62 | 6 PM | Lusail Stadium |
Official Website | Click Here |
Homepage | Click Here |